.jpg)
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Heather Hilgar, Univ. of DE FSC | 1 | 1 | 2 | 1 | 2 | 3/1 | |
| 2. | Julie Pietraszko, Univ. of DE FSC | 2 | 2 | 1 | 2 | 1 | 5/2 | |
| 3. | Alan Emerick, Body Zone FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| Rosemarie Coyle, SC of New York | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Jane Reno | Doylestown, PA |
| Assistant Referee | ||
| Accountant | Honor Johnson | Crofton, MD |
| Judge 1 | Nancy Marron-Asti | Elkton, MD |
| Judge 2 | Ellyn Kestenbaum | Bethesda, MD |
| Judge 3 | Joan Liotta | Wayne, NJ |
| Judge 4 | Connie Povich | Washington, DC |
| Judge 5 | Jane Reno | Doylestown, PA |
| Substitute |
Last Updated: Sun, Nov 20, 2011, 12:11PM (Competition local time)